Poster LED Display
INDOOR MULTIFUNCTIONAL FRONT SERVICE POSTER LED DISPLAY
This poster display is equipped with our newly designed bracket, which has universal wheels on the bottom for easy movement. The bracket can be easily to adjust from 80 to 90 degrees, we can take the 640x480mm die-cast cabinets for fixed installation front service screen or rental hanging screen

MULTIFUNCTIONAL POSTER SCREEN QUICKLY COMBINES LARGER SCREENS
Indoor multi-function poster screen can be carried out Single Poster Screens Can Be Used independently.Multiple single poster screens can be combined into a larger screen quickly.

QUICKLY INSTALLL RENTAL SCREEN AND HANGING BEAM SCREEN
Take 640×480 die-cast cabinets for fixed installation advertising screen.
Take 640×480 die-cast cabinets for rental hanging screen.

EASY TO MOVE WITH WHEELS ON THE BOTTOM
4 wheels are located at the bottom of the multi-function poster screen bracket, easy to move.

MULTIFUNCTIONAL INDOOR FRONT MAINTENANCE POSTER SCREEN
The indoor multi-function poster screen can easily carry out pre-maintenance of the power supply, receiver card, hub card and cable by the vacuum suction tool, which is convenient, fast and simple to operate

MULTI-FUNCTION POSTER SCREEN CAN BE ADJUSTED FROM MULTIPLE ANGLES
The indoor multi-function poster screen bracket can be easily adjusted from 80 degrees to 90 degrees, and the angle can be adjusted arbitrarily to meet various viewing angle requirements.
Indoor Multifunctional Front Service Poster LED Display Parameter
Pixel Pitch (mm) | P2 | P2.5 | P3.076 |
---|---|---|---|
Pixel Configuration | SMD1515 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 250,000 | 160,000 | 105,689 |
Module Resolution (Pixel) | 160×80 | 128×64 | 104×52 |
Module Size (mm) | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/40 | 1/32 | 1/26 |
Cabinet Size (mm) | 640×480 | 640×480 | 640×480 |
Display Size (mm) | 640×1920 | 640×1920 | 640×1920 |
Screen Dimension (Structure included) | 650x640x2040 | 650x640x2040 | 650x640x2040 |
Screen Resolution | 320×960 | 256×768 | 208×624 |
Cabinet Weight (KG) | 43 | 43 | 43 |
Adjustable Angle of Bracket (°) | From 80 to 90 | From 80 to 90 | From 80 to 90 |
Brightness (CD/㎡) | ≥800 | ≥1,000 | ≥1,000 |
Viewing Angle (°) | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 140 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 439 | 457 | 413 |
Avg. Power Consumption (W/㎡) | 150 | 153 | 138 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Protection Grade | IP31 | IP31 | IP31 |
Leave a Reply