Indoor LED Display
INDOOR HD LED DISPLAY
We adopt 320x160mm module and 640x480mm die-cast cabinet to make our indoor HD series. 320x160mm module is popular in the market, hence, reducing the cost. It is full front service with external cabling, which is easier for installation and maintenance. High quality LED lamps and 3840Hz refresh rate ensures perfect display performance, meeting the requirements of live broadcast.

640MMX480MM STANDARD SIZE CABINET
640x480mm standard size cabinet design, 90mm thickness, suitable for all 320x160mm LED display modules

SUITABLE FOR 320X160MM STANDARD SIZE MODULES
640x480mm LED display with standard size panel: 320x160mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.

PERFECT STRUCTURAL DESIGN
While adhering to the spirit of Innovation, Outdoor 640X640 SERIES Rental LED Screen elaborate on the structure design and rigorous quality testing.
the product have improved the quality of design, and embody the rule of human-central.

HIGH REFRESH RATE, HIGH CONTRAST, HIGH BRIGHTNESS
LED Display features high brightness, high contrast, high refresh rate and high gray scale,
the LED display with vivid image, clean video display and gorgeous picture quality.

ULTRA LIGHT WEIGHT CABINET
HD Series LED display weight Only 8kg, easy for transport, save your labor cost, also light weight is convenient for installtion, assembly and disassembly.

INDOOR HD LED DISPLAY
640x480mm Die-cast Standard LED Display Series
640x480mm Die-cast Standard LED Display Series Standard Size 640X480mm LED display is display with Ip65 good waterproof level.
we use best Driving IC such as 2153,2038S,NATIONSTAR LED to ensure our LED display best brightness.
640x640mm Series can be used as indoor fixed led display, outdoor fixed led display and rental LED display.
Indoor HD LED Display Parameter
Pixel Pitch (mm) | P1.25 | P1.37 | P1.53 | P1.66 | P1.83 | P1.86 |
---|---|---|---|---|---|---|
Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 |
Density (Pixels/㎡) | 640,000 | 525,625 | 422,500 | 360,000 | 295,664 | 288,906 |
Module Resolution (Pixel) | 256×128 | 232×116 | 208×104 | 192×96 | 174×87 | 172×86 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/32 | 1/29 | 1/26 | 1/32 | 1/29 | 1/43 |
Cabinet Size (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Cabinet Weight (KG) | 8 | 8 | 8 | 8 | 8 | 8 |
Brightness (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 580 | 580 | 580 | 580 | 580 | 580 |
Avg. Power Consumption (W/㎡) | 195 | 190 | 195 | 195 | 195 | 195 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Leave a Reply