Indoor Front Service LED Display
640X480 INDOOR FRONT SERVICE LED DISPLAY
Sometimes there is not enough space behind the screen for operation when we install indoor LED screens. It is a perfect solution to use our 640x480mm magnetic front service die-cast cabinet. It features perfect screen flatness, quick wall-mounted installation and easy maintenance

640MMX480MM STANDARD SIZE CABINET
640x480mm standard size cabinet design, used for P2, P2.5, P3.076, etc., 320x160mm LED display module.

FULL FRONTAL INDOOR MAINTENANCE
indoor LED modules, power supplies, receiver cards, hub cards, and cables are all served at the front end.

SUITABLE FOR 320X160MM STANDARD SIZE MODULES
640x480mm LED display with standard size panel: 320x160mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure

PERFECT STRUCTURAL DESIGN
While adhering to the spirit of Innovation, Outdoor 640X640 SERIES Rental LED Screen elaborate on the structure design and rigorous quality testing.
the product have improved the quality of design, and embody the rule of human-central.

HIGH REFRESH RATE, HIGH CONTRAST, HIGH BRIGHTNESS
640 Series Rental LED Display features high brightness, high contrast, high refresh rate and high gray scale,
the LED display with vivid image, clean video display and gorgeous picture quality.

ULTRA LIGHT WEIGHT CABINET
S960 Series LED display weight Only 8kg, easy for transport, save your labor cost, also light weight is convenient for installtion, assembly and disassembly.

WIDE VIEWING ANGLE
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area.
It offers you clear and natural images in all directions.
640×480 Indoor Front Service LED Screen Parameter
Pixel Pitch (mm) | P2 | P2.5 | P3.076 | P4 | P5 |
---|---|---|---|---|---|
Pixel Configuration | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Density (Pixels/㎡) | 250,000 | 160,000 | 105,688 | 62,500 | 40,000 |
Module Resolution (Pixel) | 160×80 | 128×64 | 104×52 | 80×40 | 64×32 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
Cabinet Size (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Cabinet Weight (KG) | 8 | 8 | 8 | 8 | 8 |
Brightness (CD/㎡) | ≥800 | ≥1,000 | ≥1,000 | ≥800 | ≥1,000 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 439 | 457 | 413 | 351 | 312 |
Avg. Power Consumption (W/㎡) | 150 | 153 | 138 | 117 | 104 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
Leave a Reply