outdoor rental
960X960 STANDARD LED DISPLAY
320x160mm LED modules are more and more popular for LED display nowadays. Hence, we use this 960x960mm die-cast cabinet, which fits all 320x160mm modules for outdoor and indoor use. You can use this 960x960mm standard cabinet to make fixed installation advertising screen, rental screen and stadium perimeter screen. We also call it as multifunction 960×960 cabinet

960MMX960MM STANDARD SIZE CABINET
960x960mm standard size cabinet design.Suitable for all 320x160mm LED display modules

SUITABLE FOR 320X160MM STANDARD SIZE MODULES
960x960mm LED display with standard size panel: 320x160mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.

ULTRA THIN
960x960mm cabinet Standard Size series LED display with ultra thin cabinet design, the thickness is 107mm.
Die-cast aluminum cabinet design light and easy to transport, good flatness and seamless.

DELICATE CABINET DESIGN
960x960mm Series LED display Product is Less weight led display with quick locks, delicate structure for easy installation without Gaps.
Humanization handlebar design make you more easy to move the cabinet.

HIGH REFRESH RATE DRIVER IC, HIGH BRIGHTNESS, HIGH CONTRAST
The EAGER 960 Series rental LED display features high brightness, high contrast, high refresh rate driver IC and high grayscale.
The LED display has high-definition images, clear video display and excellent picture quality.

EXCELLENT HEAT DISSIPATION AND WATERPROOF PERFORMANCE
The 960 Series features a special heat-dissipating and waterproof structure for excellent water resistance, and the unique design of the fan for cooling and absolute quiet operation

ULTRA LIGHT WEIGHT CABINET
S960 Series LED display weight Only 25kg, easy for transport, save your labor cost, also light weight is convenient for installtion, assembly and disassembly.

HIGH RELIABILITY,PROTECTION CLASS UP TO IP65
The ingress protection of cabinet rating up to IP65, the fully sealed cabinet is weatherproof, dustproof, damp-proof,
bringing the ingress protection of led display up to a new level.

WIDE VIEWING ANGLE
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle. Both 120° from horizontal & vertical for the viewing angle.
Seeing from any angles, it would be still the natural and clear image in an LED display.
960×960 Outdoor Standard LED Display Parameter
Pixel Pitch (mm) | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) | P10 (4S) | P10 (DIP) |
---|---|---|---|---|---|---|---|---|
Pixel Configuration | SMD1415 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 |
Density (Pixels/㎡) | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 | 10,000 |
Module Resolution (Pixel) | 104×52 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | 32×16 | 32×16 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/4 |
Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 |
Brightness (CD/㎡) | ≥5,000 | ≥5,500 | ≥6,000 | ≥6,500 | ≥6,500 | ≥7,500 | ≥6,000 | ≥8,000 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 786 | 909 | 836 | 892 | 600 | 850 | 540 | 520 |
Avg. Power Consumption (W/㎡) | 262 | 303 | 280 | 298 | 200 | 285 | 180 | 175 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
960×960 Indoor Standard LED Display Parameter
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 |
---|---|---|---|---|
Pixel Configuration | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 |
Module Resolution (Pixels) | 128×64 | 104×52 | 80×40 | 64×32 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/32 | 1/26 | 1/20 | 1/16 |
Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Weight (KG) | 18 | 18 | 18 | 18 |
Brightness (CD/㎡) | ≥1,000 | ≥1,000 | ≥800 | ≥800 |
Viewing Angle (°) | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 457 | 413 | 351 | 312 |
Avg. Power Consumption (W/㎡) | 153 | 138 | 117 | 104 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Leave a Reply