Outdoor Front Service LED Display
HIGH BRIGHTNESS, EXCELLENT IMAGE VIDEO
The SMD Encapsulation technology with high brightness makes the Unit Outdoor Fixed LED display has a Vivid and smoother pictures when in use

FULL FRONTAL OUTDOOR MAINTENANCE
Outdoor LED modules, power supplies, receiver cards, hub cards, and cables are all served at the front end.

HIGH EFFICIENY COOLING
There are 4 aerofoil fans in each cabinet to make EAGER Outdoor Fixed LED display cooling immediately. entilation volume is 6.6 cubic meter per minute,
air circulation 25 times every minute inside the cabinet

IP65 PROTECTION LEVEL
All-weather for outdoor environment. With EAGER unique protection technology to make the display reache the level of IP65,
can work normally in any weather condition! High protection grade of IP65 guarantees, durability, reliability, Anti-ultraviolet and steady.

DUSTPROOF, WATERPROOF AND CORROSION RESISTANT
Specific independent waterproof module and the waterproof enclosure with excellent sealing performance to protect cabinet,
which is dustproof, waterproof and corrosion resistant, and the protection grade is up to IP65

EXCELLENT HEAT DISSIPATION AND WATERPROOF PERFORMANCE
Outdoor front maintenance fixed LED display has special air inlet, air outlet heat dissipation and waterproof structure, excellent water resistance, unique heat dissipation design and absolutely quiet operation.

THIN AND LIGHT PANEL DESIGN
convenient for outdoor maintenance. The fixed-mounted LED display weighs only 40.5kg, which is convenient for transportation and saves your labor costs, and is light in weight and easy to install, assemble and disassemble.

ULTRA THIN BOX 150 MM
The outdoor maintenance 960 series LED cabinet weighs only 45.5kg and has a thickness of only 150mm. The ultra-light cabinet is made of aluminum alloy, which makes it have higher strength. The compact design of the lightweight LED display cabinet makes it very easy to install. In addition, the Quick Lock feature does not require any technical skills to install and uninstall.

SUPER WIDE VIEWING ANGLE
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Outdoor Front Service LED Display
Pixel Pitch (mm) | P6.67 | P8 | P10 (SMD) | P10 (DIP) | P16 |
---|---|---|---|---|---|
Pixel Configuration | SMD2727 | SMD3535 | SMD3535 | DIP346 | DIP346 |
Density (Pixels/㎡) | 22,498 | 15,625 | 10,000 | 10,000 | 3,906 |
Module Resolution (Pixel) | 48×48 | 40×40 | 32×32 | 32×32 | 20×20 |
Module Size (mm) | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 |
Driving Mode (Duty) | 1/6 | 1/4 | 1/4 | 1/2 | 1/1 |
Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
Cabinet Weight (KG) | 40.5 | 40.5 | 40.5 | 50 | 50 |
Brightness (CD/㎡) | ≥6,000 | ≥6,500 | ≥6,500 | ≥8,000 | ≥9,000 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 700 | 900 | 576 | 610 | 540 |
Avg. Power Consumption (W/㎡) | 230 | 300 | 200 | 205 | 185 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Leave a Reply