شاشة LED مرنة لينة داخلية
BRIEF INTRODUCTION OF SOFT FLEXIBLE LED DISPLAY MODULE
Nowadays, what the LED display users would like is not only the common LED display which can do advertising, but also the LED display which is decorative and attractive. Hence, it comes the creative LED display. To make inner arc, outer arc and cylindrical LED display, we develop indoor soft flexible LED display modules. At present, 240x120mm series, 320x160mm series and 256x128mm series are available.

SOFT MODULE MODULAR STRUCTURE
The flexible module LED display uses flexible material circuit boards, flat and no color difference, the mask is made of silicone, the module is flexible, and the bending angle of the entire screen can be customized at will, which can realize the display requirements of various screen shapes, cylindrical, wavy, arc Various irregular creativity of the shape screen, etc., can also make corresponding boxes for use.

PRODUCT CHARACTERISTICS
Flexible module LED display products are light, thin, flexible and can be bent freely, with high brightness, good flatness, strong stability, long service life, uniform color distribution, high-performance IC chip drive, stable quality, and high refresh , Independent resistance and voltage protection circuit to ensure the quality of the display screen and the stability of the product

SOFT MODULE STANDARD SIZE MODULE
Soft module has standard size panel module 320x160mm, 240x120mm, 256x128mm LED display screen can be customized, standard LED screen can be quickly assembled and maintained. Changing the pixel pitch is also very convenient, just change the modules because they have the same module size and structure.

INSTALLATION METHOD
module series LED display adopts strong magnetic suction assembly design, which can be quickly installed or replaced, precise and seamless, arbitrary splicing, diverse installation, flexible and efficient, meet personalized design, support front maintenance, simple operation, convenient and fast.
Indoor Soft Flexible LED Screen Parameter
Pixel Pitch (mm) | P1.56 | P1.667 | P1.875 | P2 (240×120) | P2 (256×128) | P2.5 (240×120) | P2.5 (320×160) | P3 | P3.076 | P4 (240×120) | P4 (256X128) |
---|---|---|---|---|---|---|---|---|---|---|---|
Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 410,913 | 359,856 | 284,444 | 250,000 | 249,999 | 160,000 | 160,000 | 111,111 | 105,689 | 62,500 | 62,500 |
Module Resolution (Pixel) | 160×80 | 144×72 | 128×64 | 120×60 | 128×64 | 96×48 | 128×64 | 80×40 | 104×52 | 60×30 | 64×32 |
Module Size (mm) | 250×125 | 240×120 | 240×120 | 240×120 | 256×128 | 240×120 | 320×160 | 240×120 | 320×160 | 240×120 | 256×128 |
Driving Mode (Duty) | 1/40 | 1/36 | 1/32 | 1/30 | 1/32 | 1/24 | 1/32 | 1/20 | 1/26 | 1/15 | 1/16 |
Brightness (CD/㎡) | ≥800 | ≥800 | ≥1,000 | ≥1,000 | ≥1,000 | ≥800 | ≥800 | ≥1,000 | ≥800 | ≥700 | ≥1,000 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 15 | 15 | 15 | 15 | 20 | 10 | 20 | 10 | 20 | 9 | 15 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
اترك تعليقاً